 SGT-A05, courtesy from Siemens ©
							SGT-A05, courtesy from Siemens ©
						
											 
					
					
						
						
							
| Parameter | SGT-A05 (Mechanical Drive) | SGT-A05 5.4 MW (Power Generation) | SGT-A05 5.8 MW (Power Generation) | 
| Gross Output | 4 MW | 5.4 MW(e) | 5.8 MW(e) | 
| Functionality | 50/60 Hz | 50/60 Hz | 50/60 Hz | 
| Heat Rate | 12,137 kJ/kWh | 11,152  kJ/kWh | 10,848 kJ/kWh | 
| Gross Efficiency | 29.7% | 32.3% | 33.2% | 
| Shaft Speed | 14,200 rpm | 14,600 rpm | 14,600 rpm | 
| Pressure Ratio | 10.3 | 13.9 | 14.0 | 
| Exhaust Mass Flow | 15.4 kg/s | 21.3 kg/s | 21.4 kg/s | 
| Exhaust Temperature | 560 °C | 494 °C | 522 °C | 
						 
						
							
- Approximate weight: 35,000 kg 
 
											 
				 
			 
		
	
						
					 
					
				
				
				
				
				
			 
			
		
	
	
		
	
		
		Register
		
		
		
		
		
		
		
		
		
		
		
		
		If you already have an account, click here to login