SGT-A45
Parameter | SGT-A45 (at 15 ° C ambient) 50 Hz | SGT-A45 (at 30 ° C ambient) 50 Hz |
---|---|---|
Gross Output | 41.0 MW(e) | 39.3 MW(e) |
Functionality | 50 Hz | 50 Hz |
Heat Rate | 9,231 kJ/kWh | 9,375 kJ/kWh |
Gross Efficiency | 39.0% | 38.4% |
Shaft Speed | 3,000 rpm | 3,000 rpm |
Pressure Ratio | 26.7 | 27.7 |
Exhaust Mass Flow | 120.0 kg/s | 127.0 kg/s |
Exhaust Temperature | 501 °C | 477 °C |
NOx Emissions | 25 ppmvd (gas fuel) / 42 vppm (liquid fuel) | 25 ppmvd (gas fuel) / 42 vppm (liquid fuel) |
Parameter | SGT-A45 (at 15 ° C ambient) 60 Hz | SGT-A45 (at 30 ° C ambient) 60 Hz |
---|---|---|
Gross Output | 44.0 MW(e) | 39.6 MW(e) |
Functionality | 60 Hz | 60 Hz |
Heat Rate | 8,933 kJ/kWh | 9,114 kJ/kWh |
Gross Efficiency | 40.3% | 39.5% |
Shaft Speed | 3,600 rpm | 3,600 rpm |
Pressure Ratio | 27.9 | 25.8 |
Exhaust Mass Flow | 126.0 kg/s | 116.0 kg/s |
Exhaust Temperature | 483 °C | 498 °C |
NOx Emissions | 25 ppmvd (gas fuel) / 42 vppm (liquid fuel) | 25 ppmvd (gas fuel) / 42 vppm (liquid fuel) |
- Weight = 95,000 kg
- No DLE system