SGT-A35
SGT-A35 for Power Generation (without DLE combustion system)
Parameter | SGT-A35 (GT30 34 MW) 50 Hz | SGT-A35 (GT30 34 MW) 60 Hz | SGT-A35 (GT30 38 MW) 50 Hz | SGT-A35 (GT30 38 MW) 60 Hz |
---|---|---|---|---|
Gross Output | 32.2 MW(e) | 33.2 MW(e) | 36.6 MW(e) | 37.4 MW(e) |
Functionality | 50 Hz | 60 Hz | 50 Hz | 60 Hz |
Heat Rate | 9,611 kJ/kWh | 9,362 kJ/kWh | 9,298 kJ/kWh | 9,074 kJ/kWh |
Gross Efficiency | 37.5% | 38.5% | 38.7% | 39.7% |
Shaft Speed | 3,000 rpm | 3,600 rpm | 3,000 rpm | 3,600 rpm |
Pressure Ratio | 22.9 | 22.7 | 25.4 | 25.0 |
Exhaust Mass Flow | 99.8 kg/s | 98.9 kg/s | 111.0 kg/s | 109.1 kg/s |
Exhaust Temperature | 503 °C | 501 °C | 489 °C | 487 °C |
NOx Emissions | ≤ 25 ppmvd | ≤ 25 ppmvd | ≤ 25 ppmvd | ≤ 25 ppmvd |
SGT-A35 for Power Generation (with DLE combustion system)
Parameter | SGT-A35 (GT30 34 MW) DLE 50 Hz | SGT-A35 (GT30 34 MW) DLE 60 Hz | SGT-A35 (GT61) DLE | SGT-A35 (GT62) DLE | SGT-A35 (G62) DLE |
---|---|---|---|---|---|
Gross Output | 31.9 MW(e) | 32.5 MW(e) | 32.1 MW(e) | 29.9 MW(e) | 27.2 MW(e) |
Functionality | 50 Hz | 60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Heat Rate | 9,644 kJ/kWh | 9,397 kJ/kWh | 9,159 kJ/kWh | 9,589 kJ/kWh | 9,904 kJ/kWh |
Gross Efficiency | 37.3% | 38.3% | 39.3% | 37.5% | 36.4% |
Shaft Speed | 3,000 rpm | 3,600 rpm | 4,850 rpm | 4,800 rpm | 4,800 rpm |
Pressure Ratio | 22.6 | 22.3 | 21.6 | 20.6 | 21.7 |
Exhaust Mass Flow | 99.2 kg/s | 97.9 kg/s | 94.0 kg/s | 95.0 kg/s | 91.0 kg/s |
Exhaust Temperature | 504 °C | 500 °C | 509 °C | 503 °C | 501 °C |
NOx Emissions | ≤ 25 ppmvd | ≤ 25 ppmvd | ≤ 25 ppmvd | ≤ 25 ppmvd | ≤ 25 ppmvd |
SGT-A35 for Mechanical Drive (without DLE combustion system)
Parameter | SGT-A35 (GT30 34 MW) | SGT-A35 (GT30 38 MW) | SGT-A35 (GT61) | SGT-A35 (GT62) | SGT-A35 (G62) |
---|---|---|---|---|---|
Gross Output | 33.7 MW | 38.1 MW | 33.8 MW | 30.9 MW | 29.1 MW |
Functionality | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Heat Rate | 9,943 kJ/kWh | 9,943 kJ/kWh | 9,943 kJ/kWh | 9,943 kJ/kWh | 9,943 kJ/kWh |
Gross Efficiency | 39.1% | 40.3% | 40.4% | 38.6% | 37.7% |
Shaft Speed | 2,400-3,429-3,600 rpm | 2,400-3,429-3,600 rpm | 3,153-4,850-5,093 rpm | 3,120-4,800-5,040 rpm | 3,120-4,800-5,040 rpm |
Pressure Ratio | 22.8 | 25.2 | 22.1 | 22.0 | 21.3 |
Exhaust Mass Flow | 99.3 kg/s | 109.5 kg/s | 95.0 kg/s | 96.0 kg/s | 93.0 kg/s |
Exhaust Temperature | 501 °C | 488 °C | 510 °C | 503 °C | 501 °C |
NOx Emissions | ≤ 25 ppmvd | ≤ 25 ppmvd | ≤ 25 ppmvd | ≤ 25 ppmvd | ≤ 25 ppmvd |
SGT-A35 for Mechanical Drive (with DLE combustion system)
Parameter | SGT-A35 (GT30 34 MW) DLE | SGT-A35 (GT61) DLE | SGT-A35 (GT62) DLE | SGT-A35 (G62) DLE |
---|---|---|---|---|
Gross Output | 33.1 MW | 33.0 MW | 30.6 MW | 27.9 MW |
Functionality | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Heat Rate | 9,943 kJ/kWh | 9,943 kJ/kWh | 9,943 kJ/kWh | 9,943 kJ/kWh |
Gross Efficiency | 38.9% | 40.3% | 38.5% | 37.3% |
Shaft Speed | 2,400–3,429–3,600 rpm | 3,153–4,850–5,093 rpm | 3,120–4,800–5,040 rpm | 3,120–4,800–5,040 rpm |
Pressure Ratio | 22.3 | 21.6 | 21.7 | 20.6 |
Exhaust Mass Flow | 98.2 kg/s | 94.0 kg/s | 96.0 kg/s | 91.0 kg/s |
Exhaust Temperature | 500 °C | 510 °C | 503 °C | 501 °C |
NOx Emissions | ≤ 25 ppmvd | ≤ 25 ppmvd | ≤ 25 ppmvd | ≤ 25 ppmvd |
- Weight = 150,000 kg
- With or without DLE system