ENERGY TRANSITION TO A GLOBAL LOW-CARBON SOCIETY
Presentation | Speaker | Organisation |
---|---|---|
DNV GL's Energy Transition Outlook 2018 | Liv Hovem, CEO Oil & Gas | DNV GL |
A Sustainable EU Energy Union to Enable A Competitive Low-Carbon Energy Transition | Haitze Siemers, Head of Unit, New energy technologies, innovation and clean coal | DG Energy, European Commission |
Is There Room for Gas Turbines in a Decarbonised World? | Nils A. Røkke, Executive Vice President Sustainability | SINTEF |
OPERATIONAL NEEDS FOR UTILITIES, INDUSTRIAL USERS AND OIL & GAS OPERATORS IN CURRENT AND FUTURE SCENARIOS
Presentation | Speaker | Organisation |
---|---|---|
Future Challenges for a Carbon Neutral World - What Role Could Turbine Technologies Play in the Transition? | Shaun West, Lecturer Service and Product Innovation | Lucerne School of Engineering and Architecture |
New Challenges and Trends in Electricity Markets | Tommaso Nappi, Maintenance Senior Specialist of Enel Global Thermal Generation O&M / CCGT / Maintenance | Enel |
Technology Development Needs & Requirements for Oil & Gas Operators Today | Bernard Quoix, ETN President / Senior Fellow and Head of Rotating Machinery Department | TOTAL |
ETN High-Level User meeting Summary Slide | ETN |
NATIONAL AND REGIONAL GAS TURBINE MARKETS: OPPORTUNITIES AND CHALLENGES
Presentation | Speaker | Organisation |
---|---|---|
The US Gas Turbine Market and Current R&D Program and Projects | Richard Dennis, Technology Manager | US Department of Energy |
From Survive to Thrive – Gas Power Industry and Policy in China | Ronnie Tian, Founder | NexTurbine |
WAYS TO OPTIMISE AND REDUCE COST OF OPERATIONS
Presentation | Speaker | Organisation |
---|---|---|
Continuous Product Improvement & Customer Value-Add Upgrades | Vladimir Navrotsky, Chief Technology Officer, Power Generation Service | Siemens |
Innovation Through Collaboration | Stefaan Verbanck, Global Operations Leader for Turbomachinery & Process Solutions | Baker Hughes, a GE Company |
Turbine Systems Lifecycle Optimization – Beyond the Hardware: People, Process & Technology | Juan Rojas, Vice President, Customer Services | Solar Turbines |
Digitalization at MAN to Optimise and Reduce Cost of Operations | Sven-Hendrik Wiers, Vice President Gas Turbines | MAN Energy Solutions |
TECHNOLOGY DEVELOPMENTS FOR A LOW-CARBON SOCIETY
Presentation | Speaker | Organisation |
---|---|---|
Technology Development for a Low-Carbon Society | Junichiro Masada, Deputy Head of Turbomachinery HQ | Mitsubishi Hitachi Power Systems |
Powering Forward – GE’s Perspective on Market Trends and Technology Needs | Peter Flohr, GT Engineering Executive | GE Power |
Chipping Away Carbon – Go the Solar (Turbines) Way | Barbara Stanley, Vice President, Power Generation & Strategic Growth | Solar Turbines |
Hybrid Systems - Towards a Low-Carbon Society | Sven-Hendrik Wiers, Vice President Gas Turbines | MAN Energy Solutions |
Gas Fired Power Plants Technologies towards Decarbonization | Mauro Moretto, Head of Technology Development | Ansaldo Energia |
Technologies for a Low Carbon Society | Arnd Reichert, Vice President Technology & Innovation | Siemens |
OPERATIONS & MAINTENANCE 1
Presentation | Paper | Speaker | Organisation |
---|---|---|---|
ORAP© : A Data Review & Assessment | Salvatore DellaVilla | SPS International | |
The effect of air filtration on gas turbine performance degradation - ISO16890 and its application to real engine data | The effect of air filtration on gas turbine performance degradation - ISO16890 and its application to real engine data | Thomas Schroth | Freudenberg Filtration Technologies |
A digitalized approach for combining diagnostic capabilities and maintenance risk-based insights to improve machine operation | A digitalized approach for combining diagnostic capabilities and maintenance risk-based insights to improve machine operation | Matteo Iannitelli | Baker Hughes, a GE Company |
ADVANCED CYCLES
Presentation | Paper | Speaker | Organisation |
---|---|---|---|
Status of the 10 Mwe Supercritical Transformational Electic Power (STEP) Program | Markus Lesemann | Gas Technology Institute | |
Fast Start and Cycling HRSGs: Siemens DrumPlus™ technology | Fast Start and Cycling HRSGs: Siemens DrumPlus™ technology | Sebastiaan Ruijgrok | Siemens Heat Transfer Technology |
Towards Highly-Flexible Carbon-Clean Power Production using Gas Turbines: Exhaust Gas Recirculation and Cycle Humidification | Towards Highly-Flexible Carbon-Clean Power Production using Gas Turbines: Exhaust Gas Recirculation and Cycle Humidification | Ward De Paepe | University of Mons |
DATA ANALYTICS FOR OPTIMISED OPERATIONS
OPERATIONS & MAINTENANCE 2
DISTRIBUTED GENERATION TECHNOLOGIES
Presentation | Paper | Speaker | Organisation |
---|---|---|---|
Integrated Solar Combined Cycle Power Plant using Organic Rankine Cycle for reliable, dispatchable, low carbon electricity | Integrated Solar Combined Cycle Power Plant using Organic Rankine Cycle for reliable, dispatchable, low carbon electricity | Michael Welch | Siemens |
Innovative fleet condition monitoring concept for a 2MW gas turbine | Innovative fleet condition monitoring concept for a 2MW gas turbine | Wilfried Visser & Vrishika Singh | B&B AGEMA & OPRA Turbines |
Hybrid Gas Turbine mech drive from BHGE | Hybrid Gas Turbine mech drive from BHGE | Marco Baldini | Baker Hughes, a GE Company |
DIGITALISATION TECHNOLOGIES
MANUFACTURING & REPAIR
Presentation | Paper | Speaker | Organisation |
---|---|---|---|
Development of life predictive methods on NovaLT16 combustor with simplified physics based models | Development of life predictive methods on NovaLT16 combustor with simplified physics based models | Federico Funghi | Baker Hughes, a GE Company |
Hot Section Life Management Through Improved Material Property Recovery | Hot Section Life Management Through Improved Material Property Recovery | John Scheibel & Stijn Pietersen | EPRI & TEServices |
Internally Cooled & Lightweight Radial Turbine Wheels for Gas Turbines | Internally Cooled & Lightweight Radial Turbine Wheels for Gas Turbines | Simon Jones | HiETA Technologies |
Industrialization and Current Field Experience of Additively Manufactured Gas Turbine Components | Industrialization and Current Field Experience of Additively Manufactured Gas Turbine Components | Vladimir Navrotsky | Siemens |
NEW COMPONENT DEVELOPMENTS
Presentation | Paper | Speaker | Organisation |
---|---|---|---|
“Future-Proofing” Today’s Industrial Gas Turbines: Combustion System Fuel Flexibility Improvements for Hydrogen Consumption in a Renewable Dominated Marketplace | “Future-Proofing” Today’s Industrial Gas Turbines: Combustion System Fuel Flexibility Improvements for Hydrogen Consumption in a Renewable Dominated Marketplace | Peter Stuttaford and Theo De Bruijne | Ansaldo Thomassen and Dow Benelux |
Development of Hydrogen and Natural Gas Co-firing Gas Turbine | Development of Hydrogen and Natural Gas Co-firing Gas Turbine | Kenji Miyamoto | Mitsubishi Hitashi Power Systems |
Ammonia Gas Turbines (AGT): Review | Ammonia Gas Turbines (AGT): Review | Agustin Valera-Medina | Cardiff University |
Reducing Emissions from Compressor Seal Leakage | Reducing Emissions from Compressor Seal Leakage | Radu Anghel | Capstone Turbine Corporation |
PUMP-HEAT TECHNOLOGY
Programme
Final conference programme is available here.
Participant list
To view the list of participants please click here.
Abstracts
Abstracts of all technical papers are available here.
R&D Recommendation Report 2018
ETN’s new R&D Recommendation Report can be downloaded by clicking here.
Pictures
Pictures are available here.
Sponsors
Special thanks to our IGTC-18 Sponsors!