8th International Gas Turbine Conference – The Future of Gas Turbine Technology
The IGTC-16 took place on 12 and 13 October 2016 at Le Plaza Hotel in Brussels, Belgium.
ABOUT IGTC-16
The 2016 edition of the International Gas Turbine Conference provided top level discussions and debates regarding the future of the gas turbine technology, with the participation of users from both power generation and oil and gas industry, gas turbine specialists from the whole value chain and policymakers from the European Commission, the International Energy Agency and the US Department of Energy.
PROGRAMME
You can download the programme here.
PHOTOS
Photos of the two days of the conference and the Gala dinner are available here. If you wish to use the photos, you are kindly asked to mention the following caption: International Gas Turbine Conference 2016 – ETN
PROCEEDINGS
INTERNATIONAL ENERGY POLICY AND MARKET OUTLOOK TOWARD 2030: OPPORTUNITIES FOR THE GAS TURBINE SECTOR
Presentation | Speaker | Organisation |
---|---|---|
Global energy trends and gas in a decarbonising energy system | Tomi Motoi, Economics and Investment Office | International Energy Agency |
European Energy policy and Sustainable Development | Tudor Constantinescu, Principal Advisor to the DG Energy | European Commission |
ExxonMobil global energy outlook towards 2040 | Nikolaas Baeckelmans, Vice-president EU Affairs | ExxonMobil |
DEVELOPMENT NEEDS FOR UTILITIES AND OIL & GAS OPERATORS FOR THEIR CURRENT AND FUTURE GAS TURBINE FLEETS
Presentation | Speaker | Organisation |
---|---|---|
A CCGT fleet in continuous evolution | Pedro Lopez Estebaranz, CCGT Fleet Director | Uniper |
The challenges for gas turbine operators of changing fuel compositions and the availability of alternative fuels | David Abbott, Independent Gas Turbine Specialist | / |
Creating and measuring value: Alternative operations and maintenance business models | Shaun West, Lecturer Service and Product Innovation | Lucerne School of Engineering and Architecture |
NATIONAL AND REGIONAL GAS TURBINE MARKETS: OPPORTUNITIES AND CHALLENGES
Presentation | Speaker | Organisation |
---|---|---|
An overview of the United States turbine market and the NETL turbine research program | Robert R. Romanosky, Deputy Director | Office of Coal & Power R&D, National Energy Technology Laboratory, United States Department of Energy |
Business opportunities for GT Stakeholders in Latin America | Marcelo Accorsi Miranda, Senior Consultant | ETM Energy & Turbomachinery |
Gas turbines opportunities in Russia | Franco Rosatelli, Vice-president for Technological Development (*Presentation delivered by Jim Roberts, Consultant at Cross Manufacturing) | JSC REP Holding |
WHICH GAS TURBINE TECHNOLOGY ADVANCEMENTS DO THE OEMS PREDICT WILL SATISFY THE CURRENT AND FUTURE MARKET?
Presentation | Speaker | Organisation |
---|---|---|
Presentation by Siemens | Tom Scarinci, Vice-president | Siemens |
Presentation by MHPS | Akimasa Muyama, Director, Executive Vice-president, Head of Turbine Products HQ, MHPS | Mitsubishi Hitachi Power Systems |
Presentation by GE Power | Michael Leary, Systems Engineering Manager | GE Power |
Presentation by Ansaldo Energia | Stefan Florjancic, Chief Technology Oficer for R&D | Ansaldo Energia |
Presentation by Solar Turbines | Mark Keith, Vice-president | Solar Turbines |
Presentation by MAN Diesel & Turbo | Sven-Hendrik Wiers, Vice-president Gas Turbines | MAN Diesel & Turbo |
GAS TURBINES IN DISTRIBUTED GENERATION
Presentation | Paper | Speaker | Organisation |
---|---|---|---|
Improving the flexibility and efficiency of gas turbine-based distributed power plant | Improving the flexibility and efficiency of gas turbine-based distributed power plant | Michael Welch | Siemens |
Steady-state experimental characterisation of a flexible humidified micro gas turbine | Steady-state experimental characterisation of a flexible humidified micro gas turbine | Svend Bram | BURN Joint Research Group |
Challenges in the Development of Micro Gas Turbines for Concentrated Solar Power Systems | Challenges in the Development of Micro Gas Turbines for Concentrated Solar Power Systems | Abdulanser Sayma & Jafar Alzaili | City, University of London |
OPTIMISING OIL AND GAS OPERATIONS
Presentation | Paper | Speaker | Organisation |
---|---|---|---|
Optimisation of gas turbine driven compressor trains by online monitoring | / | Holger Berghaus | MAN Diesel & Turbo |
Improving Reliability and Production in Shell Oil & Gas Facilities | Shell Smartconnect to improve reliability and production in Shell Oil & Gas facilities | Gert Hoefakker | Shell |
Online Condition Based Maintenance | / | Antonino Graziano | GE Oil & Gas |
INNOVATIVE LOW CARBON CYCLES
Presentation | Paper | Speaker | Organisation |
---|---|---|---|
Selective Exhaust Gas Recycling For Carbon Capture Applications: Combustion and Operability Measurement | Selective Exhaust Gas Recycling For Carbon Capture Applications: Combustion and Operability Measurement | Richard Marsh | University of Cardiff |
Turbomachinery-Based Engine: Concurrent Production of Power, Cooling and Desalinated Water | Turbomachinery-Based Engine: Concurrent Production of Power, Cooling and Desalinated Water | Giovanni Cerri | Roma Tre University |
EGR and S-EGR on a Micro-Gas Turbine for Enhanced CO2 Capture Performance | EGR and S-EGR on a Micro-Gas Turbine for Enhanced CO2 Capture Performance | Karen N. Finney | University of Sheffield |
OPTIMISING COMBINED CYCLE OPERATIONS
Presentation | Paper | Speaker | Organisation |
---|---|---|---|
A diagnostic & corrective action system based on deep learning and natural language processing | A diagnostic & corrective action system based on deep learning and natural language processing | Thomas Hubauer & Giuseppe Fabio Ceschini | Siemens |
Startup time reduction for Combined Cycle Power Plants | Startup time reduction for Combined Cycle Power Plants | Pascal Decoussemaeker | GE Power |
Increasing competitiveness of CCGT plants in a dynamic market - an owner's approach | / | Artur Ulbrich | Uniper |
COMBUSTION AND FUEL FLEXIBILITY
Presentation | Paper | Speaker | Organisation |
---|---|---|---|
GE Gas Power Systems (gas turbine) fuel capabilities | Gas Power Systems fuel capabilities | Paul Glaser | GE Power |
Gas Fuel Flexibility in Dry Low Emissions Combustion Systems | Gas Fuel Flexibility in Dry Low Emissions Combustion Systems | Michael Welch | Siemens |
Development of gas turbine combustors for fuel flexibility | Development of gas turbine combustors for fuel flexibility | Tomohiro Asai | MHPS |
MAINTENANCE AND REPAIRS
FLEXIBLE OPERATION
MATERIALS
Presentation | Paper | Speaker | Organisation |
---|---|---|---|
Liquid feedstock plasma spraying as an emerging process for advances thermal barrier coatings | Liquid feedstock plasma spraying as an emerging process for advances thermal barrier coatings | Nicolae Markocsan | University West |
Gas turbine low conductivity thermal barrier coating validation and demonstration | Gas turbine low conductivity thermal barrier coating validation and demonstration | John Scheibel | EPRI |
Impact of engine operation on gas turbine component durability using ductility exhaustion | Impact of engine operation on gas turbine component durability using ductility exhaustion | John Douglas and Richard J. Green | Fraser-Nash Consultancy & Solar Turbines |
/ | Additive manufacturing for hot gas path parts | Julius Schurb | GE Power |